Compare robots
Add up to four robots. Only manufacturer-published figures are shown; blank cells mean no verified figure is available.
| Robot | ||
|---|---|---|
| Manufacturer | Unitree Robotics | Unitree Robotics |
| Configuration | Standard | Standard |
| Type | Humanoid robots | Humanoid robots |
| Height | 1230 mm | 1320 mm |
| Weight | 29 kg | 35 kg |
| Degrees of freedom | 26 | 23 (standard) |
| Mobility | Bipedal walking | Bipedal walking |
| Applications | Research, Education | Research, Education |
| Prices | See offers | See offers |
- Unitree R11230 mm
- Unitree G11320 mm
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.
- Unitree R129 kg
- Unitree G135 kg
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.