Compare robots
Add up to four robots. Only manufacturer-published figures are shown; blank cells mean no verified figure is available.
| Robot | ||
|---|---|---|
| Manufacturer | Unitree Robotics | Unitree Robotics |
| Configuration | Air / Pro / EDU | Standard |
| Type | Quadruped robots | Quadruped robots |
| Height | — | — |
| Weight | 15 kg | 60 kg |
| Degrees of freedom | — | — |
| Mobility | Four-legged walking | Four-legged walking |
| Applications | Research, Education | Industrial and logistics |
| Prices | See offers | See offers |
- Unitree Go2 Air / Pro / EDU15 kg
- Unitree B260 kg
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.