Compare robots
Add up to four robots. Only manufacturer-published figures are shown; blank cells mean no verified figure is available.
| Robot | ||
|---|---|---|
| Manufacturer | Unitree Robotics | Unitree Robotics |
| Configuration | EDU | Standard |
| Type | Humanoid robots | Humanoid robots |
| Height | 1320 mm | 1320 mm |
| Weight | — | 35 kg |
| Degrees of freedom | 23–43 depending on configuration | 23 (standard) |
| Mobility | Bipedal walking | Bipedal walking |
| Applications | Research, Education | Research, Education |
| Prices | See offers | See offers |
- Unitree G1 EDU1320 mm
- Unitree G11320 mm
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.