Compare robots
Add up to four robots. Only manufacturer-published figures are shown; blank cells mean no verified figure is available.
| Robot | ||
|---|---|---|
| Manufacturer | UBTECH Robotics | Unitree Robotics |
| Configuration | Standard | Standard |
| Type | Humanoid robots | Humanoid robots |
| Height | 1630 mm | 1320 mm |
| Weight | 43 kg | 35 kg |
| Degrees of freedom | 20 | 23 (standard) |
| Mobility | Bipedal walking and running | Bipedal walking |
| Applications | Customer service | Research, Education |
| Prices | See offers | See offers |
- UBTECH Walker C1630 mm
- Unitree G11320 mm
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.
- UBTECH Walker C43 kg
- Unitree G135 kg
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.