Compare robots
Add up to four robots. Only manufacturer-published figures are shown; blank cells mean no verified figure is available.
| Robot | ||
|---|---|---|
| Manufacturer | Booster Robotics | Unitree Robotics |
| Configuration | Standard | Standard |
| Type | Humanoid robots | Humanoid robots |
| Height | 950 mm | 1320 mm |
| Weight | 19.5 kg | 35 kg |
| Degrees of freedom | 22 | 23 (standard) |
| Mobility | Bipedal walking | Bipedal walking |
| Applications | Education, Research | Research, Education |
| Prices | See offers | See offers |
- Booster K1950 mm
- Unitree G11320 mm
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.
- Booster K119.5 kg
- Unitree G135 kg
Manufacturer figures; approximate values and configuration differences apply. Size is not a performance rating.